Objectives of 4-H Club Day
- To demonstrate the values of the 4-H Youth Program through public presentation and evaluation of:
- Demonstrations
- Talks
- Meeting Procedures
- Recreation
- To provide additional opportunity for 4-H'ers to participate in music and drama, and to share their talents
- To provide opportunity for fellowship and wider acquaintance among 4-H'ers
- To exchange information regarding hobbies, interests, good homemaking, agriculture, and family living skills to others.
- To present a favorable image to the public and promote 4-H.
Click here for the Rules & Regulations of Club Days
Here is the schedule for the 2013 4-H Club Day events:
| Public Presentations | |||||
| Door Monitors | 8:00 - 8:30 | James & Michael Eaton | |||
| 8:30 - 9:30 | Monica Blanco | ||||
| 9:25 - 10:30 | Tania Blanco | ||||
| Digital Presentation | |||||
| 8:00am | Campbell Martin | SR | VB | ||
| Show & Tell | |||||
| 8:15am | Aubry Gerdes | JR | LC | ||
| 8:20am | Jemma Rumbaugh | JR | WWW | ||
| 8:25am | Erika Fry | JR | WWW | ||
| Demonstrations | |||||
| 8:30am | Alexa Gerdes | JR | WWW | ||
| 8:40am | Lincoln Martin | JR | VB | ||
| 8:50am | Candace Fry | JR | WWW | ||
| 9:00am | Erika Fry | JR | WWW | ||
| 9:10am | Holly Trent | SR | PS | ||
| 9:25am | Heather Trent | SR | PS | ||
| Readings | |||||
| 9:40am | Heather Trent | SR | PS | ||
| 9:50am | Candace Fry | JR | WWW | ||
| 10:00am | Dalton Prator | JR | RB | ||
| 10:10am | Erika Fry | JR | WWW | ||
| Project Talk | |||||
| 10:20am | Dalton Prator | JR | RB | ||
| Model Meeting | |||||
| 9:30am(Draw at 9:00am) Lucky Clovers | |||||
| Talent | |||||
| Door Monitors | 8:00 - 9:00 | Heather Trent | |||
| 8:55 - 9:50 | Connor McCollum & Andres Blanco | ||||
| Skit | |||||
| 8:00am | DIY Jrs. | ||||
| 8:15am | Richland Boosters | ||||
| 8:30am | Wilroads Gardens | ||||
| (15 minute break) | |||||
| 9:00am | Valley Boosters | ||||
| 9:15am | Wright Wonder Workers | ||||
| Other Dance | |||||
| 9:30am | Tamara Robertson | SR | WG | ||
| & Rachel Robertson | |||||
| 9:40am | Halle Robinson | JR | RB | ||
| 9:50am | Rachel Robertson | SR | WG | ||
| 10:00am | Tamara Robertson | SR | WG | ||
| Music | |||||
| Door Monitors | 8:00 - 8:35 | Holly Trent | |||
| 8:30 - 9:00 | Lauren Schriner | ||||
| Vocal Solo | |||||
| 8:00am | Lauren Schriner | SR | RB | ||
| Instrumental Solo | |||||
| 8:10am | Paige Spurgin | SR | LC | ||
| 8:15am | Connor McCollum | SR | DIY | ||
| 8:20am | Taylor Tasaka | JR | LC | ||
| 8:25am | Kyle Spurgin | JR | LC | ||
| (5 minute break) | |||||
| 8:35am | Candace Fry | JR | WWW | ||
| 8:40am | Gabe Ellis | JR | VB | ||
| 8:45am | Calder McCollum | JR | DIY | ||
| 8:50am | Lilly Hornung | SR | WWW | ||
No comments:
Post a Comment